Technical specification
·Good roundness smooth surface brightness and no air hole.
·High strength high toughness impact resistance not broken
·Good stability acid resistance and alkali proof
·Minimum of wear and tear on equipments and better cost performance.
Main technical data
化学成分 | 含量 | 物理特性 | 参数 |
Chemical | Content | Physical | Parameter |
Property | |||
ZrO2 | 75~80% | 密度 | 〉5.4g/cm³ |
Density | |||
AI2O3 | 5~10% | 堆积密度 | 3.3g/cm³ |
Bulk | |||
density | |||
SiO2 | 7~12% | 压碎强度 | 〉1.5KN(Φ2mm) |
Compressive | |||
Strength | |||
其他 Others | 1.0% | 维氏硬度 Vickers Hardness | 〉1050 |
自磨耗 Self consumption (ppm) | 〈10 |
Shanghai Rucca mechanical and electrical technology co., Ltd.
Shanghai Rucca mechanical and electrical technology co., Ltd.
Contact number:021-31006099
Address:The 28th Wing Green Town Green Road, Fengxian District, Shanghai
Mailbox:market@ruccachina.com